Sara Al Mansouri
Meridian Properties
+971 50 123 4567
sara@meridianproperties.ae
BRN 34781
Building market report · Jabal Ali First · August 2026
The Serene at Sobha Central
Source: Dubai Land Department open data · Sales through September 2, 2026 · Rents through August 21, 2026
Period covered: Sep 24 to Aug 26 · Ref AR-B4176-202608
Key takeaways
- Median price for apartments: AED 2,299,297 (AED 32,184 per sqm).
- Per sqm, apartments here are 93% above the Jabal Ali First average of AED 16,684 (sales-weighted across areas).
- 2 sales recorded in August 2026.
- 2 bedrooms apartments were the most traded size: median AED 2,545,041 across 15 sales in three months.
1.Apartments2 sales · August 2026
Small sample: medians for August 2026 are based on only 2 recorded sales and can swing month to month. Read the trend, not a single point.
Sale price per sqm and monthly sales · 24 months
Six-month summary
| Month | Sales | Median price | AED / sqm | Median rent | Gross yield |
|---|---|---|---|---|---|
| August 2026 | 2 | AED 2,299,297 | AED 32,184 | — | — |
| July 2026 | 10 | AED 2,531,927 | AED 31,996 | — | — |
| June 2026 | 7 | AED 2,506,027 | AED 31,646 | — | — |
| May 2026 | 4 | AED 2,300,794 | AED 31,969 | — | — |
| April 2026 | 12 | AED 2,532,252 | AED 32,050 | — | — |
| March 2026 | 11 | AED 2,551,185 | AED 31,700 | — | — |
2.By bedroomthree months to August 2026
| Type | Sales | Median price | AED / sqm | Median rent | Contracts |
|---|---|---|---|---|---|
| 2 bedrooms | 15 | AED 2,545,041 | AED 31,861 | — | — |
Registered sales and new rental contracts pooled over three months; medians only. Bedroom counts with fewer than five records are not shown.
3.Recent saleslast 15 registered in The Serene at Sobha Central
| Date | Unit | Size sqm | Price | AED / sqm | Status |
|---|---|---|---|---|---|
| 19 Aug 2026 | 1 bedroom | 64 | AED 2,053,552 | AED 32,238 | Off-plan |
| 10 Aug 2026 | 2 bedrooms | 79 | AED 2,545,041 | AED 32,130 | Off-plan |
| 29 Jul 2026 | 2 bedrooms | 79 | AED 2,481,095 | AED 31,323 | Off-plan |
| 29 Jul 2026 | 1 bedroom | 68 | AED 2,228,178 | AED 32,830 | Off-plan |
| 29 Jul 2026 | 2 bedrooms | 79 | AED 2,480,455 | AED 31,323 | Off-plan |
| 29 Jul 2026 | 2 bedrooms | 79 | AED 2,557,830 | AED 32,292 | Off-plan |
| 29 Jul 2026 | 2 bedrooms | 79 | AED 2,545,041 | AED 32,130 | Off-plan |
| 22 Jul 2026 | 2 bedrooms | 81 | AED 2,581,712 | AED 31,861 | Off-plan |
| 22 Jul 2026 | 2 bedrooms | 79 | AED 2,481,095 | AED 31,323 | Off-plan |
| 16 Jul 2026 | 2 bedrooms | 79 | AED 2,518,812 | AED 31,807 | Off-plan |
| 6 Jul 2026 | 2 bedrooms | 79 | AED 2,570,619 | AED 32,453 | Off-plan |
| 6 Jul 2026 | 2 bedrooms | 79 | AED 2,557,830 | AED 32,292 | Off-plan |
| 30 Jun 2026 | 2 bedrooms | 79 | AED 2,506,027 | AED 31,646 | Off-plan |
| 29 Jun 2026 | 2 bedrooms | 79 | AED 2,506,673 | AED 31,646 | Off-plan |
| 10 Jun 2026 | 1 bedroom | 60 | AED 1,827,866 | AED 30,515 | Off-plan |
Sale registrations as published by Dubai Land Department. Sizes are the registered procedure area. No unit numbers or parties are shown.
4.Methodology and source
Source. Sale transactions registered with the Dubai Land Department and rental contracts registered with Ejari, both published as open data (sales through September 2, 2026, rents through August 21, 2026). No listings, asking prices, or estimates.
Statistics. All figures are medians. Sale records with a price per sqm outside the 1st to 99th percentile of their area and property type are excluded. Rental figures use new registrations only; renewals are excluded. Partial months are never shown; months resting on fewer than thirty sales carry a small-sample note.
Gross yield. Median annual rent of new contracts divided by median sale price for the same area, month, and property type. Indicative only; it does not account for service charges, fees, or vacancy.
Limitations. The DLD publishes with a lag of one to three months. Area and building names are normalized from multiple official spellings. This report is informational and is not a valuation or investment advice.