Sara Al Mansouri
Meridian Properties
+971 50 123 4567
sara@meridianproperties.ae
BRN 34781
Building market report · Jabal Ali First · August 2026
Westwood By Imtiaz
Source: Dubai Land Department open data · Sales through September 2, 2026 · Rents through August 21, 2026
Period covered: Sep 24 to Aug 26 · Ref AR-B400-202608
Key takeaways
- 0 sales recorded in August 2026.
- New rental contracts at a median AED 54,000 per year.
1.Apartments0 sales · August 2026
Small sample: medians for August 2026 are based on only 0 recorded sales and can swing month to month. Read the trend, not a single point.
Sale price per sqm and monthly sales · 24 months
Median annual rent and new contracts · 24 months
Six-month summary
| Month | Sales | Median price | AED / sqm | Median rent | Gross yield |
|---|---|---|---|---|---|
| August 2026 | 0 | — | — | AED 54,000 | — |
| July 2026 | 0 | — | — | — | — |
| June 2026 | 1 | AED 670,000 | AED 17,009 | AED 60,000 | 9.0% |
| May 2026 | 0 | — | — | AED 68,875 | — |
| April 2026 | 1 | AED 1,436,000 | AED 17,167 | — | — |
| March 2026 | 1 | AED 800,000 | AED 20,539 | AED 61,500 | 7.7% |
2.Recent saleslast 15 registered in Westwood By Imtiaz
| Date | Unit | Size sqm | Price | AED / sqm | Status |
|---|---|---|---|---|---|
| 12 Aug 2026 | Studio | 39 | AED 62,665 | AED 1,615 | Ready |
| 10 Aug 2026 | Studio | 40 | AED 49,921 | AED 1,260 | Ready |
| 6 Aug 2026 | Studio | 40 | AED 8,341 | AED 211 | Ready |
| 5 Aug 2026 | Studio | 38 | AED 800,000 | AED 21,108 | Ready |
| 30 Jul 2026 | Studio | 38 | AED 10,401 | AED 275 | Ready |
| 19 Jun 2026 | Studio | 39 | AED 670,000 | AED 17,009 | Ready |
| 24 Apr 2026 | 1 bedroom | 84 | AED 1,436,000 | AED 17,167 | Ready |
| 12 Mar 2026 | Studio | 39 | AED 800,000 | AED 20,539 | Ready |
| 25 Feb 2026 | Studio | 39 | AED 820,000 | AED 21,004 | Ready |
| 6 Feb 2026 | Studio | 39 | AED 675,000 | AED 17,388 | Ready |
| 29 Jan 2026 | Studio | 39 | AED 799,000 | AED 20,513 | Ready |
| 29 Jan 2026 | Studio | 39 | AED 820,000 | AED 21,004 | Ready |
| 18 Dec 2025 | Studio | 39 | AED 760,000 | AED 19,294 | Ready |
| 16 Dec 2025 | Studio | 39 | AED 777,000 | AED 19,736 | Ready |
| 15 Dec 2025 | Studio | 39 | AED 780,000 | AED 19,980 | Ready |
Sale registrations as published by Dubai Land Department. Sizes are the registered procedure area. No unit numbers or parties are shown.
3.Methodology and source
Source. Sale transactions registered with the Dubai Land Department and rental contracts registered with Ejari, both published as open data (sales through September 2, 2026, rents through August 21, 2026). No listings, asking prices, or estimates.
Statistics. All figures are medians. Sale records with a price per sqm outside the 1st to 99th percentile of their area and property type are excluded. Rental figures use new registrations only; renewals are excluded. Partial months are never shown; months resting on fewer than thirty sales carry a small-sample note.
Gross yield. Median annual rent of new contracts divided by median sale price for the same area, month, and property type. Indicative only; it does not account for service charges, fees, or vacancy.
Limitations. The DLD publishes with a lag of one to three months. Area and building names are normalized from multiple official spellings. This report is informational and is not a valuation or investment advice.