Sara Al Mansouri
Meridian Properties
+971 50 123 4567
sara@meridianproperties.ae
BRN 34781
Building market report · Business Bay · August 2026
Peninsula Two
Source: Dubai Land Department open data · Sales through September 2, 2026 · Rents through August 21, 2026
Period covered: Sep 24 to Aug 26 · Ref AR-B985-202608
Key takeaways
- Median price for apartments: AED 1,630,000 (AED 27,697 per sqm), down 2.6% year on year.
- Per sqm, apartments here are 23% above the Business Bay average of AED 22,535 (sales-weighted across areas).
- 9 sales recorded in August 2026, up 200% from a year earlier.
- Studio apartments were the most traded size: median AED 1,182,500 across 8 sales in three months.
- New rental contracts at a median AED 125,000 per year, an estimated 7.7% gross yield.
1.Apartments9 sales · August 2026
Small sample: medians for August 2026 are based on only 9 recorded sales and can swing month to month. Read the trend, not a single point.
Sale price per sqm and monthly sales · 24 months
Median annual rent and new contracts · 24 months
Not enough data for a trend.
Six-month summary
| Month | Sales | Median price | AED / sqm | Median rent | Gross yield |
|---|---|---|---|---|---|
| August 2026 | 9 | AED 1,630,000 | AED 27,697 | AED 125,000 | 7.7% |
| July 2026 | 8 | AED 1,687,500 | AED 26,766 | — | — |
| June 2026 | 4 | AED 1,687,500 | AED 26,810 | — | — |
| May 2026 | 1 | AED 1,250,000 | AED 32,010 | — | — |
| April 2026 | 0 | — | — | — | — |
| March 2026 | 0 | — | — | — | — |
2.By bedroomthree months to August 2026
| Type | Sales | Median price | AED / sqm | Median rent | Contracts |
|---|---|---|---|---|---|
| Studio | 8 | AED 1,182,500 | AED 30,430 | — | — |
| 1 bedroom | 7 | AED 1,630,000 | AED 27,390 | — | 1 |
| 2 bedrooms | 8 | AED 2,230,000 | AED 25,448 | — | 1 |
Registered sales and new rental contracts pooled over three months; medians only. Bedroom counts with fewer than five records are not shown.
3.Recent saleslast 15 registered in Peninsula Two
| Date | Unit | Size sqm | Price | AED / sqm | Status |
|---|---|---|---|---|---|
| 1 Sept 2026 | Studio | 20 | AED 475,000 | AED 24,112 | Ready |
| 27 Aug 2026 | 2 bedrooms | 85 | AED 2,500,000 | AED 29,547 | Ready |
| 25 Aug 2026 | 1 bedroom | 59 | AED 1,660,000 | AED 28,031 | Ready |
| 24 Aug 2026 | 2 bedrooms | 88 | AED 2,210,000 | AED 25,220 | Ready |
| 20 Aug 2026 | 1 bedroom | 58 | AED 1,630,000 | AED 27,868 | Ready |
| 19 Aug 2026 | 1 bedroom | 57 | AED 1,390,000 | AED 24,203 | Ready |
| 17 Aug 2026 | Studio | 41 | AED 1,250,000 | AED 30,473 | Ready |
| 11 Aug 2026 | 2 bedrooms | 85 | AED 2,050,000 | AED 24,024 | Ready |
| 11 Aug 2026 | Studio | 38 | AED 1,050,000 | AED 27,697 | Ready |
| 6 Aug 2026 | 1 bedroom | 53 | AED 1,450,000 | AED 27,390 | Ready |
| 24 Jul 2026 | Studio | 36 | AED 1,100,000 | AED 30,387 | Ready |
| 17 Jul 2026 | 1 bedroom | 64 | AED 1,625,000 | AED 25,438 | Ready |
| 17 Jul 2026 | 2 bedrooms | 88 | AED 2,080,000 | AED 23,712 | Ready |
| 16 Jul 2026 | 2 bedrooms | 88 | AED 2,250,000 | AED 25,676 | Ready |
| 15 Jul 2026 | Studio | 38 | AED 1,250,000 | AED 33,016 | Ready |
Sale registrations as published by Dubai Land Department. Sizes are the registered procedure area. No unit numbers or parties are shown.
4.Methodology and source
Source. Sale transactions registered with the Dubai Land Department and rental contracts registered with Ejari, both published as open data (sales through September 2, 2026, rents through August 21, 2026). No listings, asking prices, or estimates.
Statistics. All figures are medians. Sale records with a price per sqm outside the 1st to 99th percentile of their area and property type are excluded. Rental figures use new registrations only; renewals are excluded. Partial months are never shown; months resting on fewer than thirty sales carry a small-sample note.
Gross yield. Median annual rent of new contracts divided by median sale price for the same area, month, and property type. Indicative only; it does not account for service charges, fees, or vacancy.
Limitations. The DLD publishes with a lag of one to three months. Area and building names are normalized from multiple official spellings. This report is informational and is not a valuation or investment advice.