Sara Al Mansouri
Meridian Properties
+971 50 123 4567
sara@meridianproperties.ae
BRN 34781
Building market report · Ras Al Khor Industrial First · August 2026
Sobha One - Podium
Source: Dubai Land Department open data · Sales through September 2, 2026 · Rents through August 21, 2026
Period covered: Sep 24 to Aug 26 · Ref AR-B8445-202608
Key takeaways
- Median price for apartments: AED 4,739,984 (AED 25,295 per sqm), down 1.1% year on year.
- Per sqm, apartments here are 3% above the Ras Al Khor Industrial First average of AED 24,569 (sales-weighted across areas).
- 4 sales recorded in August 2026, up 33% from a year earlier.
1.Apartments4 sales · August 2026
Small sample: medians for August 2026 are based on only 4 recorded sales and can swing month to month. Read the trend, not a single point.
Sale price per sqm and monthly sales · 24 months
Six-month summary
| Month | Sales | Median price | AED / sqm | Median rent | Gross yield |
|---|---|---|---|---|---|
| August 2026 | 4 | AED 4,739,984 | AED 25,295 | — | — |
| July 2026 | 1 | AED 2,019,850 | AED 26,910 | — | — |
| June 2026 | 1 | AED 1,742,205 | AED 25,564 | — | — |
| May 2026 | 1 | AED 1,832,825 | AED 26,910 | — | — |
| April 2026 | 2 | AED 4,607,229 | AED 26,372 | — | — |
| March 2026 | 0 | — | — | — | — |
2.Recent saleslast 15 registered in Sobha One - Podium
| Date | Unit | Size sqm | Price | AED / sqm | Status |
|---|---|---|---|---|---|
| 27 Aug 2026 | 4 bedrooms | 297 | AED 7,675,608 | AED 25,833 | Off-plan |
| 11 Aug 2026 | 4 bedrooms | 207 | AED 4,850,642 | AED 23,412 | Off-plan |
| 11 Aug 2026 | 3 bedrooms | 187 | AED 4,629,325 | AED 24,757 | Off-plan |
| 4 Aug 2026 | 1 bedroom | 75 | AED 2,020,125 | AED 26,910 | Off-plan |
| 16 Jul 2026 | 1 bedroom | 75 | AED 2,019,850 | AED 26,910 | Off-plan |
| 4 Jun 2026 | 1 bedroom | 68 | AED 1,742,205 | AED 25,564 | Off-plan |
| 22 May 2026 | 1 bedroom | 68 | AED 1,832,825 | AED 26,910 | Off-plan |
| 20 Apr 2026 | 4 bedrooms | 286 | AED 7,381,632 | AED 25,833 | Off-plan |
| 13 Apr 2026 | 1 bedroom | 68 | AED 1,832,825 | AED 26,910 | Off-plan |
| 23 Feb 2026 | 1 bedroom | 110 | AED 2,728,237 | AED 24,757 | Off-plan |
| 23 Feb 2026 | 1 bedroom | 68 | AED 1,832,825 | AED 26,910 | Off-plan |
| 21 Jan 2026 | 1 bedroom | 68 | AED 1,855,774 | AED 27,179 | Off-plan |
| 20 Jan 2026 | 1 bedroom | 68 | AED 1,669,964 | AED 24,519 | Off-plan |
| 19 Jan 2026 | 1 bedroom | 68 | AED 1,688,719 | AED 24,779 | Off-plan |
| 19 Jan 2026 | 1 bedroom | 68 | AED 1,688,719 | AED 24,779 | Off-plan |
Sale registrations as published by Dubai Land Department. Sizes are the registered procedure area. No unit numbers or parties are shown.
3.Methodology and source
Source. Sale transactions registered with the Dubai Land Department and rental contracts registered with Ejari, both published as open data (sales through September 2, 2026, rents through August 21, 2026). No listings, asking prices, or estimates.
Statistics. All figures are medians. Sale records with a price per sqm outside the 1st to 99th percentile of their area and property type are excluded. Rental figures use new registrations only; renewals are excluded. Partial months are never shown; months resting on fewer than thirty sales carry a small-sample note.
Gross yield. Median annual rent of new contracts divided by median sale price for the same area, month, and property type. Indicative only; it does not account for service charges, fees, or vacancy.
Limitations. The DLD publishes with a lag of one to three months. Area and building names are normalized from multiple official spellings. This report is informational and is not a valuation or investment advice.