Sara Al Mansouri
Meridian Properties
+971 50 123 4567
sara@meridianproperties.ae
BRN 34781
Building market report · Palm Jumeirah · August 2026
ORLA by Omniyat
Source: Dubai Land Department open data · Sales through September 2, 2026 · Rents through August 21, 2026
Period covered: Sep 24 to Aug 26 · Ref AR-B8293-202608
Key takeaways
- Median price for apartments: AED 38,000,000 (AED 77,856 per sqm), flat year on year.
- Per sqm, apartments here are 150% above the Palm Jumeirah average of AED 31,173 (sales-weighted across areas).
- 1 sales recorded in August 2026, down 75% from a year earlier.
1.Apartments1 sale · August 2026
Small sample: medians for August 2026 are based on a single recorded sale and can swing month to month. Read the trend, not a single point.
Sale price per sqm and monthly sales · 24 months
Six-month summary
| Month | Sales | Median price | AED / sqm | Median rent | Gross yield |
|---|---|---|---|---|---|
| August 2026 | 1 | AED 38,000,000 | AED 77,856 | — | — |
| July 2026 | 0 | — | — | — | — |
| June 2026 | 0 | — | — | — | — |
| May 2026 | 1 | AED 57,948,345 | AED 75,536 | — | — |
| April 2026 | 0 | — | — | — | — |
| March 2026 | 0 | — | — | — | — |
2.Recent saleslast 14 registered in ORLA by Omniyat
| Date | Unit | Size sqm | Price | AED / sqm | Status |
|---|---|---|---|---|---|
| 20 Aug 2026 | 3 bedrooms | 488 | AED 38,000,000 | AED 77,856 | Off-plan |
| 18 May 2026 | 4 bedrooms | 767 | AED 57,948,345 | AED 75,536 | Off-plan |
| 15 Jan 2026 | 3 bedrooms | 512 | AED 38,000,000 | AED 74,241 | Off-plan |
| 7 Oct 2025 | 5+ bedrooms | 4,963 | AED 59,110,000 | AED 11,911 | Off-plan |
| 1 Oct 2025 | 3 bedrooms | 263 | AED 18,156,390 | AED 69,167 | Off-plan |
| 20 Aug 2025 | 4 bedrooms | 1,003 | AED 81,405,869 | AED 81,203 | Off-plan |
| 20 Aug 2025 | 4 bedrooms | 979 | AED 79,849,767 | AED 81,556 | Off-plan |
| 20 Aug 2025 | 2 bedrooms | 307 | AED 22,412,856 | AED 73,123 | Off-plan |
| 20 Aug 2025 | 4 bedrooms | 1,074 | AED 79,892,253 | AED 74,357 | Off-plan |
| 23 Apr 2025 | 4 bedrooms | 1,003 | AED 81,405,869 | AED 81,203 | Off-plan |
| 3 Mar 2025 | 2 bedrooms | 307 | AED 22,412,856 | AED 73,123 | Off-plan |
| 29 Jan 2025 | 3 bedrooms | 338 | AED 25,559,717 | AED 75,547 | Off-plan |
| 13 Dec 2024 | 3 bedrooms | 488 | AED 36,973,175 | AED 75,752 | Off-plan |
| 14 Oct 2024 | 3 bedrooms | 458 | AED 40,000,000 | AED 87,313 | Off-plan |
Sale registrations as published by Dubai Land Department. Sizes are the registered procedure area. No unit numbers or parties are shown.
3.Methodology and source
Source. Sale transactions registered with the Dubai Land Department and rental contracts registered with Ejari, both published as open data (sales through September 2, 2026, rents through August 21, 2026). No listings, asking prices, or estimates.
Statistics. All figures are medians. Sale records with a price per sqm outside the 1st to 99th percentile of their area and property type are excluded. Rental figures use new registrations only; renewals are excluded. Partial months are never shown; months resting on fewer than thirty sales carry a small-sample note.
Gross yield. Median annual rent of new contracts divided by median sale price for the same area, month, and property type. Indicative only; it does not account for service charges, fees, or vacancy.
Limitations. The DLD publishes with a lag of one to three months. Area and building names are normalized from multiple official spellings. This report is informational and is not a valuation or investment advice.