Sara Al Mansouri
Meridian Properties
+971 50 123 4567
sara@meridianproperties.ae
BRN 34781
Building market report · Jumeirah First · August 2026
Jumeirah Residences Asora Bay
Source: Dubai Land Department open data · Sales through September 2, 2026 · Rents through August 21, 2026
Period covered: Sep 24 to Aug 26 · Ref AR-B4487-202608
Key takeaways
- Median price for apartments: AED 65,000,000 (AED 89,624 per sqm).
- Per sqm, apartments here are 99% above the Jumeirah First average of AED 45,000 (sales-weighted across areas).
- 1 sales recorded in August 2026.
1.Apartments1 sale · August 2026
Small sample: medians for August 2026 are based on a single recorded sale and can swing month to month. Read the trend, not a single point.
Sale price per sqm and monthly sales · 24 months
Six-month summary
| Month | Sales | Median price | AED / sqm | Median rent | Gross yield |
|---|---|---|---|---|---|
| August 2026 | 1 | AED 65,000,000 | AED 89,624 | — | — |
| July 2026 | 0 | — | — | — | — |
| June 2026 | 0 | — | — | — | — |
| May 2026 | 1 | AED 48,958,000 | AED 81,164 | — | — |
| April 2026 | 0 | — | — | — | — |
| March 2026 | 0 | — | — | — | — |
2.Recent saleslast 15 registered in Jumeirah Residences Asora Bay
| Date | Unit | Size sqm | Price | AED / sqm | Status |
|---|---|---|---|---|---|
| 5 Aug 2026 | 4 bedrooms | 725 | AED 65,000,000 | AED 89,624 | Off-plan |
| 14 May 2026 | 4 bedrooms | 603 | AED 48,958,000 | AED 81,164 | Off-plan |
| 23 Dec 2025 | 5+ bedrooms | 1,108 | AED 115,500,000 | AED 104,232 | Off-plan |
| 14 Nov 2025 | 5+ bedrooms | 2,372 | AED 203,030,000 | AED 85,582 | Off-plan |
| 4 Nov 2025 | 5+ bedrooms | 1,117 | AED 96,895,000 | AED 86,778 | Off-plan |
| 16 Oct 2025 | 4 bedrooms | 596 | AED 70,000,000 | AED 117,410 | Off-plan |
| 2 Oct 2025 | 5+ bedrooms | 1,067 | AED 100,000,000 | AED 93,679 | Off-plan |
| 30 Jun 2025 | 5+ bedrooms | 1,072 | AED 90,408,000 | AED 84,348 | Off-plan |
| 30 Jun 2025 | 4 bedrooms | 588 | AED 67,500,000 | AED 114,810 | Off-plan |
| 30 Jun 2025 | 5+ bedrooms | 1,057 | AED 92,904,000 | AED 87,893 | Off-plan |
| 26 Jun 2025 | 5+ bedrooms | 1,095 | AED 92,113,000 | AED 84,152 | Off-plan |
| 20 Jun 2025 | 4 bedrooms | 808 | AED 73,179,000 | AED 90,562 | Off-plan |
| 12 Jun 2025 | 5+ bedrooms | 1,091 | AED 92,654,000 | AED 84,936 | Off-plan |
| 11 Jun 2025 | 5+ bedrooms | 1,081 | AED 89,284,000 | AED 82,579 | Off-plan |
| 28 May 2025 | 5+ bedrooms | 1,689 | AED 163,881,000 | AED 97,014 | Off-plan |
Sale registrations as published by Dubai Land Department. Sizes are the registered procedure area. No unit numbers or parties are shown.
3.Methodology and source
Source. Sale transactions registered with the Dubai Land Department and rental contracts registered with Ejari, both published as open data (sales through September 2, 2026, rents through August 21, 2026). No listings, asking prices, or estimates.
Statistics. All figures are medians. Sale records with a price per sqm outside the 1st to 99th percentile of their area and property type are excluded. Rental figures use new registrations only; renewals are excluded. Partial months are never shown; months resting on fewer than thirty sales carry a small-sample note.
Gross yield. Median annual rent of new contracts divided by median sale price for the same area, month, and property type. Indicative only; it does not account for service charges, fees, or vacancy.
Limitations. The DLD publishes with a lag of one to three months. Area and building names are normalized from multiple official spellings. This report is informational and is not a valuation or investment advice.