Sara Al Mansouri
Meridian Properties
+971 50 123 4567
sara@meridianproperties.ae
BRN 34781
Building market report · Al Khairan First · August 2026
Palace Residences Creek Blue Tower 1
Source: Dubai Land Department open data · Sales through September 2, 2026 · Rents through August 21, 2026
Period covered: Sep 24 to Aug 26 · Ref AR-B4365-202608
2.Recent saleslast 15 registered in Palace Residences Creek Blue Tower 1
| Date | Unit | Size sqm | Price | AED / sqm | Status |
|---|---|---|---|---|---|
| 22 Jul 2026 | 1 bedroom | 68 | AED 1,956,888 | AED 28,961 | Off-plan |
| 20 Jul 2026 | 1 bedroom | 84 | AED 2,447,888 | AED 29,038 | Off-plan |
| 13 Jul 2026 | 1 bedroom | 84 | AED 2,312,888 | AED 27,436 | Off-plan |
| 10 Jul 2026 | 2 bedrooms | 104 | AED 3,959,888 | AED 38,083 | Off-plan |
| 11 May 2026 | 2 bedrooms | 115 | AED 4,076,888 | AED 35,587 | Off-plan |
| 10 Apr 2026 | 2 bedrooms | 57 | AED 2,071,944 | AED 36,172 | Off-plan |
| 10 Apr 2026 | 2 bedrooms | 115 | AED 3,609,888 | AED 31,511 | Off-plan |
| 18 Feb 2026 | 2 bedrooms | 115 | AED 3,609,888 | AED 31,511 | Off-plan |
| 13 Jan 2026 | 1 bedroom | 68 | AED 1,992,888 | AED 29,494 | Off-plan |
| 10 Nov 2025 | 2 bedrooms | 115 | AED 4,031,888 | AED 35,195 | Off-plan |
| 29 Sept 2025 | 1 bedroom | 68 | AED 2,350,000 | AED 34,779 | Off-plan |
| 9 Jun 2025 | 1 bedroom | 69 | AED 2,052,888 | AED 29,748 | Off-plan |
| 9 Jun 2025 | 3 bedrooms | 165 | AED 5,727,888 | AED 34,738 | Off-plan |
| 7 May 2025 | 1 bedroom | 69 | AED 1,879,888 | AED 27,245 | Off-plan |
| 7 Apr 2025 | 1 bedroom | 68 | AED 2,039,888 | AED 30,189 | Off-plan |
Sale registrations as published by Dubai Land Department. Sizes are the registered procedure area. No unit numbers or parties are shown.
3.Methodology and source
Source. Sale transactions registered with the Dubai Land Department and rental contracts registered with Ejari, both published as open data (sales through September 2, 2026, rents through August 21, 2026). No listings, asking prices, or estimates.
Statistics. All figures are medians. Sale records with a price per sqm outside the 1st to 99th percentile of their area and property type are excluded. Rental figures use new registrations only; renewals are excluded. Partial months are never shown; months resting on fewer than thirty sales carry a small-sample note.
Gross yield. Median annual rent of new contracts divided by median sale price for the same area, month, and property type. Indicative only; it does not account for service charges, fees, or vacancy.
Limitations. The DLD publishes with a lag of one to three months. Area and building names are normalized from multiple official spellings. This report is informational and is not a valuation or investment advice.