Sara Al Mansouri
Meridian Properties
+971 50 123 4567
sara@meridianproperties.ae
BRN 34781
Building market report · Business Bay · August 2026
Paramount Tower Hotel & Residences
Source: Dubai Land Department open data · Sales through September 2, 2026 · Rents through August 21, 2026
Period covered: Sep 24 to Aug 26 · Ref AR-B379-202608
Key takeaways
- Median price for apartments: AED 2,725,000 (AED 21,506 per sqm), flat year on year.
- Per sqm, apartments here are 5% below the Business Bay average of AED 22,535 (sales-weighted across areas).
- 1 sales recorded in August 2026, down 75% from a year earlier.
- New rental contracts at a median AED 112,500 per year, an estimated 4.1% gross yield.
1.Apartments1 sale · August 2026
Small sample: medians for August 2026 are based on a single recorded sale and can swing month to month. Read the trend, not a single point.
Sale price per sqm and monthly sales · 24 months
Median annual rent and new contracts · 24 months
Six-month summary
| Month | Sales | Median price | AED / sqm | Median rent | Gross yield |
|---|---|---|---|---|---|
| August 2026 | 1 | AED 2,725,000 | AED 21,506 | AED 112,500 | 4.1% |
| July 2026 | 0 | — | — | AED 160,000 | — |
| June 2026 | 4 | AED 2,897,199 | AED 20,902 | AED 150,000 | 5.2% |
| May 2026 | 3 | AED 2,000,000 | AED 22,112 | AED 100,000 | 5.0% |
| April 2026 | 0 | — | — | AED 120,000 | — |
| March 2026 | 0 | — | — | AED 74,799 | — |
2.Recent saleslast 15 registered in Paramount Tower Hotel & Residences
| Date | Unit | Size sqm | Price | AED / sqm | Status |
|---|---|---|---|---|---|
| 14 Aug 2026 | 2 bedrooms | 127 | AED 2,725,000 | AED 21,506 | Ready |
| 29 Jun 2026 | 2 bedrooms | 120 | AED 2,655,000 | AED 22,158 | Ready |
| 25 Jun 2026 | 2 bedrooms | 127 | AED 3,200,000 | AED 25,255 | Ready |
| 10 Jun 2026 | 3 bedrooms | 153 | AED 3,000,000 | AED 19,645 | Ready |
| 5 Jun 2026 | 3 bedrooms | 153 | AED 2,794,398 | AED 18,299 | Ready |
| 18 May 2026 | 1 bedroom | 90 | AED 2,000,000 | AED 22,112 | Ready |
| 8 May 2026 | 1 bedroom | 63 | AED 1,650,000 | AED 26,083 | Ready |
| 6 May 2026 | 2 bedrooms | 127 | AED 2,800,000 | AED 22,098 | Ready |
| 20 Feb 2026 | 1 bedroom | 83 | AED 1,800,000 | AED 21,583 | Ready |
| 16 Feb 2026 | 1 bedroom | 63 | AED 1,700,000 | AED 26,810 | Ready |
| 6 Feb 2026 | 2 bedrooms | 108 | AED 3,029,000 | AED 27,938 | Ready |
| 5 Feb 2026 | 2 bedrooms | 123 | AED 2,500,000 | AED 20,324 | Ready |
| 30 Jan 2026 | 2 bedrooms | 110 | AED 2,450,000 | AED 22,234 | Ready |
| 27 Jan 2026 | 2 bedrooms | 123 | AED 2,731,000 | AED 22,236 | Ready |
| 13 Jan 2026 | 2 bedrooms | 113 | AED 2,400,000 | AED 21,164 | Ready |
Sale registrations as published by Dubai Land Department. Sizes are the registered procedure area. No unit numbers or parties are shown.
3.Methodology and source
Source. Sale transactions registered with the Dubai Land Department and rental contracts registered with Ejari, both published as open data (sales through September 2, 2026, rents through August 21, 2026). No listings, asking prices, or estimates.
Statistics. All figures are medians. Sale records with a price per sqm outside the 1st to 99th percentile of their area and property type are excluded. Rental figures use new registrations only; renewals are excluded. Partial months are never shown; months resting on fewer than thirty sales carry a small-sample note.
Gross yield. Median annual rent of new contracts divided by median sale price for the same area, month, and property type. Indicative only; it does not account for service charges, fees, or vacancy.
Limitations. The DLD publishes with a lag of one to three months. Area and building names are normalized from multiple official spellings. This report is informational and is not a valuation or investment advice.