Sara Al Mansouri
Meridian Properties
+971 50 123 4567
sara@meridianproperties.ae
BRN 34781
Building market report · Nadd Hessa · August 2026
Axis Silver
Source: Dubai Land Department open data · Sales through September 2, 2026 · Rents through August 21, 2026
Period covered: Sep 24 to Aug 26 · Ref AR-B1745-202608
Key takeaways
- 0 sales recorded in August 2026, down 100% from a year earlier.
- New rental contracts at a median AED 62,000 per year.
1.Apartments0 sales · August 2026
Small sample: medians for August 2026 are based on only 0 recorded sales and can swing month to month. Read the trend, not a single point.
Sale price per sqm and monthly sales · 24 months
Median annual rent and new contracts · 24 months
Six-month summary
| Month | Sales | Median price | AED / sqm | Median rent | Gross yield |
|---|---|---|---|---|---|
| August 2026 | 0 | — | — | AED 62,000 | — |
| July 2026 | 0 | — | — | — | — |
| June 2026 | 0 | — | — | — | — |
| May 2026 | 0 | — | — | — | — |
| April 2026 | 1 | AED 800,000 | AED 10,603 | — | — |
| March 2026 | 1 | AED 825,000 | AED 11,010 | AED 63,500 | 7.7% |
2.Recent saleslast 15 registered in Axis Silver
| Date | Unit | Size sqm | Price | AED / sqm | Status |
|---|---|---|---|---|---|
| 20 Aug 2026 | 1 bedroom | 75 | AED 890,000 | AED 11,878 | Ready |
| 20 Apr 2026 | 1 bedroom | 75 | AED 800,000 | AED 10,603 | Ready |
| 4 Mar 2026 | 1 bedroom | 75 | AED 825,000 | AED 11,010 | Ready |
| 16 Feb 2026 | 1 bedroom | 75 | AED 850,000 | AED 11,273 | Ready |
| 10 Feb 2026 | 1 bedroom | 75 | AED 800,000 | AED 10,616 | Ready |
| 19 Jan 2026 | 1 bedroom | 75 | AED 830,000 | AED 11,017 | Ready |
| 13 Jan 2026 | 1 bedroom | 75 | AED 780,000 | AED 10,353 | Ready |
| 7 Jan 2026 | 1 bedroom | 75 | AED 810,000 | AED 10,748 | Ready |
| 7 Jan 2026 | 1 bedroom | 75 | AED 780,000 | AED 10,350 | Ready |
| 30 Dec 2025 | 1 bedroom | 75 | AED 800,000 | AED 10,634 | Ready |
| 8 Dec 2025 | 1 bedroom | 76 | AED 750,000 | AED 9,883 | Ready |
| 13 Nov 2025 | 1 bedroom | 76 | AED 800,000 | AED 10,540 | Ready |
| 15 Sept 2025 | 1 bedroom | 75 | AED 810,000 | AED 10,810 | Ready |
| 3 Sept 2025 | 1 bedroom | 75 | AED 790,000 | AED 10,501 | Ready |
| 12 Aug 2025 | 1 bedroom | 76 | AED 660,260 | AED 8,735 | Ready |
Sale registrations as published by Dubai Land Department. Sizes are the registered procedure area. No unit numbers or parties are shown.
3.Methodology and source
Source. Sale transactions registered with the Dubai Land Department and rental contracts registered with Ejari, both published as open data (sales through September 2, 2026, rents through August 21, 2026). No listings, asking prices, or estimates.
Statistics. All figures are medians. Sale records with a price per sqm outside the 1st to 99th percentile of their area and property type are excluded. Rental figures use new registrations only; renewals are excluded. Partial months are never shown; months resting on fewer than thirty sales carry a small-sample note.
Gross yield. Median annual rent of new contracts divided by median sale price for the same area, month, and property type. Indicative only; it does not account for service charges, fees, or vacancy.
Limitations. The DLD publishes with a lag of one to three months. Area and building names are normalized from multiple official spellings. This report is informational and is not a valuation or investment advice.