Sara Al Mansouri
Meridian Properties
+971 50 123 4567
sara@meridianproperties.ae
BRN 34781
Building market report · Nadd Hessa · August 2026
Axis Residences 5
Source: Dubai Land Department open data · Sales through September 2, 2026 · Rents through August 21, 2026
Period covered: Sep 24 to Aug 26 · Ref AR-B1614-202608
Key takeaways
- 0 sales recorded in August 2026.
- New rental contracts at a median AED 53,000 per year.
1.Apartments0 sales · August 2026
Small sample: medians for August 2026 are based on only 0 recorded sales and can swing month to month. Read the trend, not a single point.
Sale price per sqm and monthly sales · 24 months
Median annual rent and new contracts · 24 months
Six-month summary
| Month | Sales | Median price | AED / sqm | Median rent | Gross yield |
|---|---|---|---|---|---|
| August 2026 | 0 | — | — | AED 53,000 | — |
| July 2026 | 1 | AED 620,000 | AED 7,906 | — | — |
| June 2026 | 0 | — | — | — | — |
| May 2026 | 0 | — | — | — | — |
| April 2026 | 1 | AED 250,000 | AED 7,388 | AED 46,000 | 18.4% |
| March 2026 | 2 | AED 617,500 | AED 8,537 | AED 62,500 | 10.1% |
2.Recent saleslast 13 registered in Axis Residences 5
| Date | Unit | Size sqm | Price | AED / sqm | Status |
|---|---|---|---|---|---|
| 2 Jul 2026 | 1 bedroom | 78 | AED 620,000 | AED 7,906 | Ready |
| 8 Apr 2026 | 1 bedroom | 34 | AED 250,000 | AED 7,388 | Ready |
| 23 Mar 2026 | 1 bedroom | 71 | AED 625,000 | AED 8,834 | Ready |
| 17 Mar 2026 | 1 bedroom | 74 | AED 610,000 | AED 8,240 | Ready |
| 16 Feb 2026 | 1 bedroom | 68 | AED 615,000 | AED 9,086 | Ready |
| 21 Nov 2025 | 1 bedroom | 68 | AED 610,000 | AED 9,012 | Ready |
| 11 Nov 2025 | 1 bedroom | 81 | AED 615,000 | AED 7,636 | Ready |
| 30 Oct 2025 | 1 bedroom | 68 | AED 512,000 | AED 7,564 | Ready |
| 23 Sept 2025 | 1 bedroom | 68 | AED 426,078 | AED 6,295 | Ready |
| 16 Jun 2025 | 1 bedroom | 57 | AED 490,000 | AED 8,640 | Ready |
| 21 May 2025 | 1 bedroom | 70 | AED 570,000 | AED 8,099 | Ready |
| 24 Dec 2024 | 1 bedroom | 75 | AED 530,000 | AED 7,063 | Ready |
| 5 Nov 2024 | 1 bedroom | 70 | AED 525,000 | AED 7,460 | Ready |
Sale registrations as published by Dubai Land Department. Sizes are the registered procedure area. No unit numbers or parties are shown.
3.Methodology and source
Source. Sale transactions registered with the Dubai Land Department and rental contracts registered with Ejari, both published as open data (sales through September 2, 2026, rents through August 21, 2026). No listings, asking prices, or estimates.
Statistics. All figures are medians. Sale records with a price per sqm outside the 1st to 99th percentile of their area and property type are excluded. Rental figures use new registrations only; renewals are excluded. Partial months are never shown; months resting on fewer than thirty sales carry a small-sample note.
Gross yield. Median annual rent of new contracts divided by median sale price for the same area, month, and property type. Indicative only; it does not account for service charges, fees, or vacancy.
Limitations. The DLD publishes with a lag of one to three months. Area and building names are normalized from multiple official spellings. This report is informational and is not a valuation or investment advice.